;
SL | Project Title | Project Image | Location (District & City Corporation/Pourasava) | Project Activists and Beneficiaries |
---|---|---|---|---|
1 | Ramadan Food Support for Families Living in Poverty 2023 | ![]() |
Dhaka City Corporation | Family Food Assistance ǀ Ramadan 2023 - Bangladesh |
2 | Safe Water & Sanitation Program 2022 | ![]() |
Kurigram, Sunamgonj & Lakshmipur District in Bangladesh | Install deep tube well and construct sanitary latrines in the vulnerable rural community to access poor villagers to clean water and safe sanitation. |
3 | Hands in Girls Health (HIGH) | ![]() |
Dhaka North & South City | Training for Teachers, conducting health and awareness sessions for adolescent girls in 200 secondary schools in Dhaka district urban locations. |
4 | Eradication of Hazardous Child Labour in Bangladesh (EHCLB) 4th Phase | ![]() |
Dhaka North City Corporation (Ward # 1, 2 & 3) | Children in hazardous jobs and age range 10-14 years. The project offers basic education and skill training to the selected beneficiary children in order to remove them from hazardous jobs. |
5 | Deep Water Well | Manikgonj, Nilfamari, Rajshahi & Sunamgonj | Installing deep tube wells to remote rural locations to supply clean and safe water facilities. | |
6 | Qurbani/Udhiya in Bangladesh-2024 | ![]() |
Location : Dhaka South & North City Corporation & Gazipur, Keraniganj, Chandpur District. | SUROVI: 20 (twenty) family can be fed by one animal considering 5 members each family. Each family will get 5 kg fresh meat that will meet one week’s protein requirements of a family. |
7 | Sustainable Water Supply in Bangladesh 2024 (WASH) | ![]() |
Subarnachar Upazila in Noakhali district and Haluaghat Upazila in Mymensingh district in Bangladesh. | Installation deep water wells with motor pump and construct sanitary latrines in the rural communities |
8 | Up-scaling Non formal primary education through Institutionalizing Qualitative Endeavor (UNIQUE) 2007-2010 | Dhaka, Gazipur & Narayangonj | Out of School Children age 5-14 years (Non formal primary education) funded by European Union | |
9 | Unique Intervention for Quality Primary Education (UNIQUE II) 2011-2019 | Dhaka, Gazipur & Narayangonj | Out of School Children age 5-14 years (Non formal primary education) funded by European Union | |
10 | Post Literacy & Continuing Education for Human Development (PLCEHD-2) 2008-2013 | Narayangonj (N.gong Sadar, Araihazar, Bandar, Rupgonj and Sonargaon Upazila) | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
11 | Basic Education for Hard-to-Reach for Urban Working Children Project (1st Phase) 2000-2004 | Dhaka City | Urban Working Children (Basic Education & Skill Training) Funded by UNICEF | |
12 | Basic Education for Hard-to-Reach for Urban Working Children Project (2nd Phase) 2006-2009 | Dhaka City & Chittagong City | Urban Working Children (Basic Education & Skill Training) Funded by UNICEF | |
13 | Reaching Out of School Children (ROSC) Project (1st Phase) 2005-2012 | Comilla, Natore, GaibandaBorgra, Bhola, Moulovi Bazar, Jamalpur, Dinajpur, Kurigram, B.Baria, Rajshahi, JamalpurHobigonj | Out of School Children age 8-14 years (Non formal primary education) funded by World Bank | |
14 | Primary Education for Urban Disadvantaged Children (SUROVI School) 1995-2001 | Dhaka City (funded by Intervida) | Pre-primary and Primary Education for Slum, Working and Street Children | |
15 | Promoting Rights and Improve Domestic Workers through Education (PRIDE) Project 2010-2013 | Dhaka City | Child Domestic Workers (Basic Education) Funded by HCI-Canada | |
16 | Grihayon Project (Low cost Housing Project) 2003-2013 | Rajshahi | Construct Houses for Landless Ultra Poor (funded by Bangladesh Bank) | |
17 | Livelihood Skills Training 2010-12 | Dhaka and Gazipur City | Urban Working Children (Livelihood Skill Dev Training) funded by UNICEF | |
18 | Tailoring and Doll Making Training 2001-2013 | Dhaka City | Urban Slum Children (Skill Training) self funded | |
19 | Computer Literacy 2007-2013 | Dhaka City | Urban Slum Children (IT Education) funded by D.Net | |
20 | Surovito Bangladesh(Non-Formal Education for Domestic Children) 2003-2009 | Dhaka City | Child Domestic Workers (Basic Education) Funded by Plan International | |
21 | Food Security for Vulnerable Group Development 2002-2006 | Rajshahi (Bagmara & Putia) | Poor, Marginalized and Landless Women (Food Support & IGA) funded by WFP | |
22 | Urban Governance and Infrastructure Improvement Project (UGIIP) 2006-2012 | Narayangonj and Laxmipur Pourasava | Poor Slum dwellers in Urban Areas (Micro-credit, primary health, pre-primary education & awareness building) funded by ADB | |
23 | Non-Formal Education 1999-2003 | Cox’s Bazar, Bandarban, Chittagong | Non-Literate Male and Female (Non formal education) funded by Directorate of Non Formal Education | |
24 | Post Literacy & Continuing Education for Human Development-1(c) 2006-2007 | Rajshahi | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
25 | Post Literacy & Continuing Education for Human Development-1 (Monitoring) 2006-2007 | Cumilla (Chandina) | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
26 | Post Literacy & Continuing Education for Human Development-1 (Monitoring) 2006-2007 | Rajshahi | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
27 | Post Literacy & Continuing Education for Human Development-1(d) 2005-2006 | Lakshmipur (Ramgoti) | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
28 | Post Literacy & Continuing Education for Human Development-3(Implementation) 2005-2007 | Manikgonj (Shibalaya) | Neo-literate male and female age 11-45 years (Basic Literacy and Skill Training) Funded by ADB & SIDA | |
29 | Eradication of Hazardous Child Labour in Bangladesh (2nd Phase) Project 2006-2008 | Chittagong City (Bandar & Halishahar) | Urban Working Children in hazardous jobs (Basic Education & Skill Training) funded by ILO | |
30 | Life Skills & CFSI Project 2005-2007 | Dhaka City | Slum, Working and Street Children (Life Skill Education) funded by Save the Children-Australia | |
31 | Children's Scholarship Program (Shevron) 1998-2007 | Dhaka City | Orphan and Poor meritorious students (Funded by Shevron) | |
32 | Relief & Rehabilitation Project 2005-2007 | Dhaka, Narayangonj, Madaripur, Jamalpur | Food affected people 2005-2007 (funded by HCI-Canada) | |
33 | Creation of Job Opportunities Through Vocational Training for the Working Slum Children (1998-2002) | Dhaka | Underprivileged working Children (funded by AusAid) | |
34 | Resettlement and Rehabilitation for Cyclone SIDR Affected People (2008-09) | Bagerhat, Barguna & Barisal | Cyclone SIDR affected families (Funded by HCI-Canada) | |
35 | Safe Drinking Water Project (2010-12) | Chandpur | Rural Inhabitants deprived from safe drinking water facilities (funded by HCI-Canada) | |
36 | Micro-enterprise Development Program for Savar Tragedy Victims (Phase-I) 2013-14 | Dhaka, Manikgonj, Dinajpur, Khulna, Joypurhat, Magura, Thakurgaon, Bogra, Rajbari, Jessore, Tangail, Jamalpur, Kishoregonj, Barguna, Barisal | Families of Savar Rana Plaza tragedy victims (funded by HCI-Canada) | |
37 | Reaching Out of School Children (Phase II) 2010-13 | Chittagong, Laxmipur,Natore, Gaibanda, Tangail, Moulovibazar, Kurigram, Norshindi,Dinajpur, Rajshahi & Pabna | Out of School Children age 8-14 years (Non formal primary education) funded by World Bank | |
38 | Feeding Street People (2013-14) | Dhaka City | Street Beggars (funded by HCI-Canada) | |
39 | Micro-enterprise Development Program for Savar Tragedy Victims (Phase-II) 2014 | Dhaka, Manikgonj, Dinajpur, Bogra, Rajbari, Tangail, Jamalpur, Barguna, Barisal | Families of Savar Rana Plaza tragedy victims (funded by HCI-Canada) | |
40 | Quality Primary Education for Urban Slum Children (1996-2013) | Dhaka City | Urban Slum Children (Primary Education) funded by Plan International | |
41 | Developing A Model of Inclusive Education in Dhaka (2014-19) | Dhaka City | Urban Slum Children (Primary Education) funded by Plan International | |
42 | Quality Education Enhance & Nursing (QUEEN) 2014-2020 | Cumilla (Barura) and Chattagram | Rural underprivileged children (IT Education) funded by HCI-Canada | |
43 | Support to Mokbul Ali High School (2018) | Moulovibazar (Komolgonj) | Rural underprivileged children (Infrastructure development) funded by HCI-Canada | |
44 | Food Aid Support to Rohingya People Project (2018) | Cox's Bazar (Ukhiya & Teknaf) | Misplaced Rohinga People | |
45 | Winter Kits Support to Rohingya People (2018) | Cox's Bazar (Ukhiya & Teknaf) | Misplaced Rohinga People | |
46 | Support to refurbish houses of flood affected families (2018) | Kurigram (Roumari & Chilmari) | Flood affected people | |
47 | Cure for Women & Children (CWC) 2018 | Dhaka and Manikgonj | Vulnerable women suffering from fistula and prolapse and new born baby having different types of complicacy (funded by HCI-Canada) | |
48 | Ramadan Support (2018, 2019, 2020 & 2021) | Dhaka City | Families living in poverty line | |
49 | Zabiha (Qurbani) Program (2018-2021) | Dhaka City, Munshigonj, Netrokona, Chandpur, Manikgonj, Moulavibazar | Families living in poverty line | |
50 | Narir Khomota (2020) | Dhaka City | Urban Poor Women (IT Education) funded by Impact Investment Exchange (IIX) | |
51 | Cure for Women & Children (CWC) 2020 | Dhaka & Manikgonj | Distress Women and Children (medical equipment distribution to DMCH) funded by HCI-Canada | |
52 | Rehabilitation and Development of Orphans (RADO) -2020 | Dhaka, Manikgonj, Chattagram | Orphan Children (food, accommodation & material support) funded by HCI-Canada | |
53 | Covid-19 Emergency Relief Food Baskets-2020 | Dhaka City | Covid-19 affected families | |
54 | Cyclone Amphan Emergency Relief in Bangladesh-2020 | Bagerhat (Morelgonj) | Cyclone Amphan affected people | |
55 | Ramadan Food Assistance (2020) | Dhaka City | Families living in poverty line | |
56 | Fresh Meat for Families Living in Poverty (2020) | Dhaka City | Families living in poverty line | |
57 | Quality Education Enhancement & Nursing (QUEEN) -2020 | Cumilla & Chattagram | Secondary Level Students | |
58 | Arsenic Free Water Project (2020) | Barishal, Chandpur & Netrokona | Rural Inhabitants deprived from safe drinking water facilities | |
59 | Fresh Meat for Families Living in Poverty 2021 | Dhaka North & South City, Chandpur, Manikgonj, Nilfamari, Netrokona, Moulavibazar, Munshigonj | Families living in poverty line | |
60 | Ramadan Food Kits Distribution 2021 | Dhaka North & South City, Moulavibazar, Netrokona | Families living in poverty line | |
61 | Winter Kits for CSP Children and their Families 2021 | Dhaka, Nilfamari, Chandpur. Moulavibazar and Bagerhat | Families living in poverty line | |
62 | Scholarship for Orphan Project (2021) | Dhaka, Manikgonj, Bagerhat, Moulavibazar, Laxmipur | Orphan Students | |
63 | Winter Kit for CSP Children and their Families-2022 | Dhaka City | Ultra poor families | |
64 | Student Scholarship 2021 | Barishal, Chattagram, Dhaka, Sylhet, rajshahi, Rangpur, Mymensingh, Khulna division | Poor & meritorious students of College and Public Universities | |
65 | Clean Water Project 2021 | Barishal, Bagerhat, Chandpur & Netrokona | Rural Inhabitants deprived from safe drinking water facilities | |
66 | Fresh Water Project-2021 | Dinajpur, Laxmipur, Sherpur, Sunamgonj | Rural Inhabitants deprived from safe drinking water facilities | |
67 | Community Based Child Protection Mechanism (2015-2021) | Dhaka South City | Adolescent and Youth | |
68 | Cyclone Sitrang Community Relief | Kalapara Upazila in Patuakhali district | Provide food and non-food items to cyclone Sitrang affected families | |
69 | Narir Khomota (Women Computer Literacy Program) 2022 | Dhaka City | Computer Training | |
70 | Promoting WASH in Bangladesh 2023 | ![]() |
Location: Shariatpur district, Sub- district Goshairhat & Chandpur district, Matlab sub-district. | Installation of deep water tank with pump motor for the urban community. This project goal is to providing safe and pure water for drinking, cooking and cleaning to the rural people. |
71 | Emergency Relief for Flood Affected Families in Chattagram | Cox's Bazar and Chattagram | Food support, House and Sanitary Latrine Construction for Flood Affected Families | |
72 | Narir Khomota (Women's Empowerment) 2023 | Dhaka North and South City | Providing IT Training to Women | |
73 | Qurbani 2023 | Dhaka, Narayangonj, Chandpur, Sylhet | Providing fresh meat for the families living below poverty line | |
74 | Winter Kits for CSP Children and their Families 2023 | Across Bangladesh | Distributing warm clothes items to CSP children and their families |
SUROVI, House # 16, Road # 05, Dhanmondi R/A, Dhaka-1205, Bangladesh.
(+880-2) 44613637
info@surovi.org, surovi69@yahoo.com